- List View
- Map View
- Grid View
-
$23,500,000Listed with Jihyeon Seong | 201-780-6725, K Realty Group LLCMLS 2602470962 Days on Market
-
$23,000,000Listed with Yvonne Chung | 201-220-2207, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 26011316140 Days on Market
-
$22,750,0008 Beds, 11 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 25024155371 Days on Market
-
$22,440,000Listed with Elizabeth Roditi | 201-315-3848, Coldwell Banker, Fort LeeMLS 2602735644 Days on Market
-
$21,500,0009 Beds, 14 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 26009483161 Days on Market
-
$20,000,0009 Beds, 11 BathsListed with Jennifer Apps | 201-819-4583, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2601903799 Days on Market
-
$20,000,0000 Beds, 0 BathListed with Rosemarie Campi | 201-741-9939, Prominent Properties Sotheby's International Realty-AlpineMLS 25041918274 Days on Market
-
$19,000,00021 Beds, 26 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 24050822607 Days on Market
-
$18,500,0008 Beds, 12 BathsListed with Afsaneh Kiarash | 201-394-0568, Howard Hanna Rand Realty, Englewood CliffsMLS 26015873120 Days on Market
-
$18,500,0009 Beds, 14 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 26009470163 Days on Market
-
$18,000,0007 Beds, 11 BathsListed with Melinda Insana | 201-925-5447, Prominent Properties Sotheby's International Realty-AlpineMLS 25038504301 Days on Market
-
$15,880,0006 Beds, 10 BathsListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 25039536300 Days on Market
-
$13,900,000Listed with Woo H. Choi | 201-665-3114, Alpine MC Realty LLCMLS 26007011181 Days on Market
-
$12,888,8887 Beds, 10 BathsListed with Taylor C. Lucyk | 201-360-1292, The Agency One Rock-ParamusMLS 2602119276 Days on Market
-
$12,000,000Listed with Deborah C. Felder | 201-618-0784, Coldwell Banker, Fort LeeMLS 2602653736 Days on Market
-
$12,000,0006 Beds, 13 BathsListed with Xin Chou | 201-290-8306, Special Properties, Division Brook Hollow Group, Inc.MLS 26015860110 Days on Market
-
$11,000,000Listed with Hyung Park | 201-370-3661, Coldwell Banker, Fort LeeMLS 24038250635 Days on Market
-
$10,000,000Listed with Lorrie DeZerga | 201-538-0430, Pristine Homes and Estates, Inc.MLS 2602819211 Days on Market
-
$10,000,0007 Beds, 14 BathsListed with Brian Haydon | 201-961-3933, Prominent Properties Sotheby's International Realty-AlpineMLS 25026447383 Days on Market
-
$9,998,0006 Beds, 8 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 260310248 Days on Market
-
$9,750,0008 Beds, 11 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 26014249128 Days on Market
-
$9,500,0007 Beds, 10 BathsListed with Stacy Esser | 201-431-3390, Keller Williams Town LifeMLS 2601062884 Days on Market
-
$9,300,000Listed with Lonna Ralbag | 914-548-0870, Rodeo Realty Inc.MLS 2602461262 Days on Market
-
$9,250,0007 Beds, 10 BathsListed with Nan Suh | 201-242-8892, Innovation Group of New Jersey IncMLS 2602149784 Days on Market
-
$8,990,000Listed with , Compass New Jersey, LLC-Jersey CityMLS 26016782116 Days on Market
-
$8,295,0007 Beds, 8 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 26008091170 Days on Market
-
$8,250,0006 Beds, 13 BathsListed with Dennis C. Rinzler | 201-615-2796, Keller Williams Valley RealtyMLS 2602914429 Days on Market
-
$7,997,0006 Beds, 9 BathsListed with Andreia Melnikoff | 973-768-8124, United Real EstateMLS 2602165783 Days on Market
-
$7,969,0006 Beds, 8 BathsListed with Andrew J. Gangi | 201-575-3312, Keller Williams Valley RealtyMLS 26017100109 Days on Market
-
$7,800,0006 Beds, 8 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 26003452210 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 8/31/26 10:56 PM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions