- List View
- Map View
- Grid View
-
$5,299,9997 Beds, 7 BathsListed with Michelle S. Pais | 973-809-1218, Signature Realty NJ LLC - WestfieldMLS 2600566526 Days on Market
-
$5,295,00010 Beds, 8 BathsListed with Simon Westfall-Kwong | 973-489-8885, EXP Realty, LLCMLS 2600242451 Days on Market
-
$5,236,0007 Beds, 7 BathsListed with Miriam Finkel | 201-741-0467, Prominent Properties Sotheby's International Realty-TenaflyMLS 25041197103 Days on Market
-
$5,200,0008 Beds, 11 BathsListed with Marc Stein | 201-522-9733, EXP Realty, LLCMLS 24016706655 Days on Market
-
$4,999,9956 Beds, 8 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 25034051173 Days on Market
-
$4,995,0006 Beds, 8 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 25033878158 Days on Market
-
$4,995,0000 Beds, 0 BathListed with Juanita Harris | 201-674-6069, Keller Williams City Views RealtyMLS 25018561287 Days on Market
-
$4,980,000Listed with Andrew Gisonna | 551-777-0647, Christie's International Real Estate Group-Mahwah/Saddle River Regional OfficeMLS 24034032509 Days on Market
-
$4,950,000Listed with William Esposito | 551-999-5418, Weichert Realtors, Tenafly-CresskillMLS 260073789 Days on Market
-
$4,950,000Listed with Jin Park | 201-328-5555, Christie's International Real Estate Group-Fort LeeMLS 2600431534 Days on Market
-
$4,850,00010 Beds, 13 BathsListed with Nechama Polak | 317-402-8180, Vera & Nechama RealtyMLS 2503934094 Days on Market
-
$4,799,0008 Beds, 11 BathsListed with Annitsa Philliou | 201-406-3650, Coldwell Banker, Alpine/ClosterMLS 25034827177 Days on Market
-
$4,750,0006 Beds, 7 BathsListed with Yulong Jiao | 201-699-3939, Howard Hanna Rand Realty, Englewood CliffsMLS 25040795118 Days on Market
-
$4,700,0007 Beds, 7 BathsListed with Renee Bouaziz | 201-233-1852, Keller Williams Town LifeMLS 25041807104 Days on Market
-
$4,699,0006 Beds, 8 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity Properties, RidgewoodMLS 25029136212 Days on Market
-
$4,650,0007 Beds, 10 BathsListed with Christal Chang | 551-206-4211, Keller Williams Village Square RealtyMLS 25039114132 Days on Market
-
$4,650,0006 Beds, 7 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25021019263 Days on Market
-
$4,599,8886 Beds, 7 BathsListed with Brian S. Kim | 732-887-9657, Proper Estates, Inc.MLS 2600102465 Days on Market
-
$4,590,0006 Beds, 8 BathsListed with Cathy H. Banu | 551-574-8007, Keller Williams Village Square RealtyMLS 25042543101 Days on Market
-
$4,575,0005 Beds, 8 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25013631323 Days on Market
-
$4,500,0005 Beds, 4 BathsListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 2600351817 Days on Market
-
$4,500,0008 Beds, 8 BathsListed with Renee Bouaziz | 201-233-1852, Keller Williams Town LifeMLS 2504219697 Days on Market
-
$4,500,0006 Beds, 7 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 25038342139 Days on Market
-
$4,500,0006 Beds, 6 BathsListed with Vanessa L. Messina | 973-632-6155, Serhant New Jersey LLCMLS 25036770155 Days on Market
-
$4,500,0006 Beds, 7 BathsListed with Grazyna Ziarko | 201-218-8504, Christie's International Real Estate Group-Franklin LakesMLS 25021954257 Days on Market
-
$4,499,9995 Beds, 7 BathsListed with Tyler J. Sokolich | 201-994-9913, Sokolich Real EstateMLS 25031800191 Days on Market
-
$4,499,8886 Beds, 7 BathsListed with Brian S. Kim | 732-887-9657, Proper Estates, Inc.MLS 2600101665 Days on Market
-
$4,499,0006 Beds, 6 BathsListed with Galina Melnikov | 201-908-0118, RE/MAX Signature HomesMLS 2600396431 Days on Market
-
$4,475,000Listed with Ken Ghilho Choi | 201-424-0488, KNC Realty LLCMLS 25036175157 Days on Market
-
$4,400,0000 Beds, 0 BathListed with Bora Kim | 201-574-5232, Hudson One Realty LLCMLS 24027619565 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 3/15/26 3:43 AM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions