- List View
- Map View
- Grid View
-
$4,799,0005 Beds, 9 BathsListed with Charles Oppler | 201-314-4922, Prominent Properties Sotheby's International Realty-WeehawkenMLS 24039210134 Days on Market
-
$4,788,8006 Beds, 8 BathsListed with Brian Haydon | 201-961-3933, Prominent Properties Sotheby's International Realty-AlpineMLS 2500877127 Days on Market
-
$4,785,0006 Beds, 9 BathsListed with Diane Thurber-Wamsley | 201-707-0271, Concord Realty GroupMLS 24023606282 Days on Market
-
$4,700,0007 Beds, 9 BathsListed with Orly Chen | 201-803-9611, RE/MAX Properties PlusMLS 250112079 Days on Market
-
$4,700,0005 Beds, 8 BathsListed with Yulong Jiao | 201-699-3939, Howard Hanna Rand Realty, Englewood CliffsMLS 24034745183 Days on Market
-
$4,599,000Listed with Andrew Steinberg | 201-577-6525, Rand Commercial Englewood CliffsMLS 23024463632 Days on Market
-
$4,575,0005 Beds, 8 BathsListed with Jason Pierce | 201-397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 250136314 Days on Market
-
$4,550,000Price Drop5 Beds, 8 BathsListed with Tammy King | 201-803-6456, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2500412883 Days on Market
-
$4,550,0006 Beds, 8 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2500405883 Days on Market
-
$4,500,0007 Beds, 11 BathsListed with Anthony J. Verducci Jr. | 973-477-2220, Serhant New Jersey LLCMLS 2501109223 Days on Market
-
$4,500,0000 Beds, 0 BathListed with Bora Kim | 201-574-5232, Hudson One Realty LLCMLS 24027619246 Days on Market
-
$4,500,000Listed with Youngjoo Sung | 718-878-0569, RE/MAX NowMLS 24014585352 Days on Market
-
$4,500,0004 Beds, 4 BathsListed with Darlene Bandazian | 551-427-2864, Christie's International Real Estate Group-RamseyMLS 24002272463 Days on Market
-
$4,498,0006 Beds, 9 BathsListed with Barri Plawker | 201-615-6759, Howard Hanna Rand Realty, Englewood CliffsMLS 2501248012 Days on Market
-
$4,400,0006 Beds, 7 BathsListed with Hongjuan An | 551-574-3228, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2501032429 Days on Market
-
$4,395,0005 Beds, 8 BathsListed with Grazyna Ziarko | 201-218-8504, Christie's International Real Estate Group-Franklin LakesMLS 24035347177 Days on Market
-
$4,300,000Price DropListed with Yoomi Nam | 201-983-7812, Hyst Realty Group, LLCMLS 2500771541 Days on Market
-
$4,300,0007 Beds, 8 BathsListed with Thomas Mosera | 862-233-1685, Premiumone RealtyMLS 2500611263 Days on Market
-
$4,295,0005 Beds, 8 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 22039212913 Days on Market
-
$4,280,0000 Beds, 0 BathListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 24013345363 Days on Market
-
$4,250,0007 Beds, 6 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 2500472976 Days on Market
-
$4,250,000Price Drop7 Beds, 10 BathsListed with John Haydu | 973-783-7400, Keller Williams Realty - NJ Metro GroupMLS 25001380107 Days on Market
-
$4,199,9956 Beds, 8 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2500725055 Days on Market
-
$4,199,0005 Beds, 6 BathsListed with Andrea Sidlovsky | 201-396-0916, High Woods RealtyMLS 2500831146 Days on Market
-
$4,179,9990 Beds, 0 BathListed with Peter Kalebic | 201-562-8393, Group Twenty Six, LLCMLS 19231242,176 Days on Market
-
$4,175,0007 Beds, 8 BathsListed with Anthony J. Verducci Jr. | 973-477-2220, Serhant New Jersey LLCMLS 2501108723 Days on Market
-
$4,150,0006 Beds, 4 BathsListed with Sharon Robie | 201-693-0125, Modern Realty GroupMLS 24033973191 Days on Market
-
$4,100,0006 Beds, 7 BathsListed with Michael Broderick | 201-638-1815, Ridgeco Properties, Inc.MLS 2501159220 Days on Market
-
$4,100,0000 Beds, 0 BathListed with Jorge Aviles | 862-208-9478, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2500431775 Days on Market
-
$4,100,0005 Beds, 8 BathsListed with Caren White | 201-686-8292, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2500381077 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 4/30/25 4:50 AM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions