- List View
- Map View
- Grid View
-
$6,995,0006 Beds, 10 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 260032098 Days on Market
-
$6,950,0009 Beds, 13 BathsListed with Janet Evelich | 201-410-3073, Christie's International Real Estate Group-Franklin LakesMLS 25029527174 Days on Market
-
$6,800,0007 Beds, 10 BathsListed with Stacy Esser | 201-431-3390, Keller Williams Town LifeMLS 2600271910 Days on Market
-
$6,500,0006 Beds, 10 BathsListed with Allison Maguire | 973-454-9116, Brown Harris Stevens New JerseyMLS 260041906 Days on Market
-
$6,500,0006 Beds, 10 BathsListed with Allison Maguire | 973-454-9116, Brown Harris Stevens New JerseyMLS 260041876 Days on Market
-
$6,500,000Listed with Jennifer Darby Metzger | 201-401-6133, The Agency Rutherford Realty Inc.MLS 260001268 Days on Market
-
$6,500,0004 Beds, 5 BathsListed with Tatiana Wagnerova | 917-797-7168, Coldwell Banker, HobokenMLS 2504165366 Days on Market
-
$6,500,0006 Beds, 9 BathsListed with Joseph Aziz | 201-708-5067, Prestige Property Group - MontclairMLS 25035710127 Days on Market
-
$6,400,000Listed with Sandy Cuevas | 201-205-4412, Weichert Realtors, Jersey CityMLS 25017073268 Days on Market
-
$6,400,0000 Beds, 0 BathListed with Sandy Cuevas | 201-205-4412, Weichert Realtors, Jersey CityMLS 25017067268 Days on Market
-
$6,350,0006 Beds, 7 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25024653213 Days on Market
-
$5,995,0000 Beds, 0 BathListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 2600310115 Days on Market
-
$5,900,0006 Beds, 8 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25020256246 Days on Market
-
$5,900,0005 Beds, 8 BathsListed with Michael A. Randy | 201-707-4821, Coldwell Banker, Allendale/Saddle River ValleyMLS 24030293512 Days on Market
-
$5,888,7116 Beds, 8 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 25038705105 Days on Market
-
$5,800,000Listed with Hector Rojas | 917-533-9263, EXP Realty, LLCMLS 2600139830 Days on Market
-
$5,795,0007 Beds, 11 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 2600292016 Days on Market
-
$5,775,0006 Beds, 9 BathsListed with Barri Plawker | 201-615-6759, Howard Hanna Rand Realty, Englewood CliffsMLS 2600240620 Days on Market
-
$5,750,0005 Beds, 8 BathsListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 2600147930 Days on Market
-
$5,700,000Listed with Young S. Lee | 201-602-0435, Session Real Estate, LLCMLS 25000276399 Days on Market
-
$5,699,0007 Beds, 8 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25031162163 Days on Market
-
$5,595,0006 Beds, 7 BathsListed with Camilla Romano | 201-390-5643, Christie's International Real Estate Group-Franklin LakesMLS 2600151430 Days on Market
-
$5,500,0006 Beds, 8 BathsListed with Angela Cuciniello | 201-657-6084, Coldwell Banker, HobokenMLS 2600222523 Days on Market
-
$5,499,0006 Beds, 8 BathsListed with Andrea Sidlovsky | 201-396-0916, High Woods RealtyMLS 25027586192 Days on Market
-
$5,495,0006 Beds, 10 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 2504310262 Days on Market
-
$5,395,0006 Beds, 10 BathsListed with Grazyna Ziarko | 201-218-8504, Christie's International Real Estate Group-Franklin LakesMLS 2600310814 Days on Market
-
$5,395,0008 Beds, 11 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 2503956399 Days on Market
-
$5,299,0006 Beds, 10 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity Properties, RidgewoodMLS 25005187359 Days on Market
-
$5,295,00010 Beds, 8 BathsListed with Simon Westfall-Kwong | 973-489-8885, EXP Realty, LLCMLS 2600242420 Days on Market
-
$5,236,0007 Beds, 7 BathsListed with Miriam Finkel | 201-741-0467, Prominent Properties Sotheby's International Realty-TenaflyMLS 2504119772 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 2/12/26 12:52 AM PST Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions