- List View
- Map View
- Grid View
-
$1,950,0006 Beds, 6 BathsListed with Karen Treacy | 973-464-8092, Howard Hanna Rand Realty, LivingstonMLS 24038262150 Days on Market
-
$1,950,0006 Beds, 8 BathsListed with Seong E. Kim | 201-320-2377, EXP Realty, LLC - Englewood CliffsMLS 24028200243 Days on Market
-
$1,950,0000 Beds, 0 BathListed with Charles Philibosian | 605-924-0990, Monarch Realty Corp.MLS 16326373,194 Days on Market
-
$1,949,0003 Beds, 3 BathsListed with Stanley E. Francois | 201-467-9294, Realty One Group SunriseMLS 24027397254 Days on Market
-
$1,900,0005 Beds, 5 BathsListed with Brian S. Kim | 732-887-9657, Proper Estates, Inc.MLS 250132412 Days on Market
-
$1,900,000Listed with Glenn S. Bartlett | 201-637-7477, Coldwell Banker, Allendale/Saddle River ValleyMLS 250139036 Days on Market
-
$1,900,0004 Beds, 4 BathsListed with Miguel Rondon | 201-851-2023, Keller Williams Town LifeMLS 250137677 Days on Market
-
$1,900,0000 Beds, 0 BathListed with Chloe Cortes | 201-560-6163, Casa Real Property Group LLCMLS 2500410588 Days on Market
-
$1,899,0005 Beds, 4 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 250146862 Days on Market
-
$1,899,0006 Beds, 6 BathsListed with Danielle G. Genovese | 973-250-8682, Premiumone RealtyMLS 250140825 Days on Market
-
$1,899,0005 Beds, 4 BathsListed with Nush Gjokaj | 646-684-6906, Erealty Group LLCMLS 2501350510 Days on Market
-
$1,899,0002 Beds, 3 BathsListed with Jessica Williams | 518-578-1104, Christie's International Real Estate Group-HobokenMLS 2501135126 Days on Market
-
$1,899,0004 Beds, 4 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity Properties, RidgewoodMLS 2500734758 Days on Market
-
$1,899,0004 Beds, 4 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2500211381 Days on Market
-
$1,899,0000 Beds, 0 BathListed with Angela Cuciniello | 201-657-6084, Coldwell Banker, HobokenMLS 25000289107 Days on Market
-
$1,895,0008 Beds, 6 BathsListed with Sam Joseph | 917-359-8990, Prominent Properties Sotheby's International Realty-MontclairMLS 250138986 Days on Market
-
$1,895,0004 Beds, 5 BathsListed with Diana Frankel | 973-632-9299, Coldwell Banker, LivingstonMLS 2500659185 Days on Market
-
$1,895,0004 Beds, 5 BathsListed with Ron Mermelstein | 201-359-0815, Next Realty of TenaflyMLS 2500579369 Days on Market
-
$1,895,0003 Beds, 3 BathsListed with Carmen Rivera | 973-908-2380, Keller Williams Realty WestfieldMLS 2500508875 Days on Market
-
$1,895,0007 Beds, 5 BathsListed with Nechama Polak | 615-463-3333, Vera & Nechama RealtyMLS 24038114151 Days on Market
-
$1,888,0005 Beds, 6 BathsListed with Barri Plawker | 201-615-6759, Howard Hanna Rand Realty, Englewood CliffsMLS 250140193 Days on Market
-
$1,888,0004 Beds, 4 BathsListed with Doojin Yoon | 917-300-8484, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2500868447 Days on Market
-
$1,888,0005 Beds, 5 BathsListed with Jason Pierce | 201-397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 2500808652 Days on Market
-
$1,888,0005 Beds, 4 BathsListed with Joseph L. Cervieri, Jr. | 201-819-8806, JJC Realty International, Inc.MLS 25002130103 Days on Market
-
$1,888,0006 Beds, 4 BathsListed with Kimberly J. Julevic | 201-832-6874, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 23017483696 Days on Market
-
3 Beds, 2 BathsListed with Vishal Moorjani | 201-401-7635, Keller Williams City Views RealtyMLS 2500795953 Days on Market
-
$1,875,0006 Beds, 7 BathsListed with Danielle G. Genovese | 973-250-8682, Premiumone RealtyMLS 25002240103 Days on Market
-
$1,869,0005 Beds, 7 BathsListed with Stephen Braconi | 551-804-8364, Christie's International Real Estate Group-Franklin LakesMLS 2500741558 Days on Market
-
$1,850,0005 Beds, 5 BathsListed with Karen Treacy | 973-464-8092, Howard Hanna Rand Realty, LivingstonMLS 250144323 Days on Market
-
$1,850,0005 Beds, 4 BathsListed with Terez DePasquale | 201-396-1807, Prominent Properties Sotheby's International Realty-AlpineMLS 250143913 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 5/4/25 9:51 AM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions