- List View
- Map View
- Grid View
-
$1,284Listed with Julio Alvarado | 201-315-6830, Access Homes RealtyMLS 2602752364 Days on Market
-
$1,300Listed with , Lifestyle International RealtyMLS 260357913 Days on Market
-
Listed with Joanna Orlowski | 201-281-2094, LPT RealtyMLS 260348579 Days on Market
-
$1,3001 Bed, 1 BathListed with Debbie Guzman | 551-206-6256, Keller Williams Park Views Realty 3 GroupMLS 2603365918 Days on Market
-
$1,300Listed with Libera Schilare | 201-280-7236, The Agency Rutherford City WestMLS 26017974119 Days on Market
-
Listed with Sungsoo Park | 201-362-6003, C Land Realty Co.MLS 26015659145 Days on Market
-
Listed with Sungsoo Park | 201-362-6003, C Land Realty Co.MLS 26015512145 Days on Market
-
Listed with Sungsoo Park | 201-362-6003, C Land Realty Co.MLS 26019677118 Days on Market
-
1 Bed, 1 BathListed with Irene Hsieh | 551-655-6383, Neno-Rosa AgencyMLS 2603414811 Days on Market
-
0 Beds, 1 BathListed with Amy Y. Liu | 201-665-0298, C Land Realty Co.MLS 2603254016 Days on Market
-
0 Beds, 1 BathListed with Yesenia Frias | 201-328-4502, Yes-Casa Home Real EstateMLS 2602854556 Days on Market
-
0 Beds, 1 BathListed with Joan D'Elia | 201-803-6231, Coldwell Banker, HillsdaleMLS 2602987244 Days on Market
-
Listed with Ismael M. Medina | 973-246-7040, Buildings Realty, LLCMLS 26019025121 Days on Market
-
1 Bed, 1 BathListed with , Lim Bances RealtyMLS 2603076741 Days on Market
-
1 Bed, 1 BathListed with , Lim Bances RealtyMLS 2603077540 Days on Market
-
1 Bed, 1 BathListed with , Lim Bances RealtyMLS 2603077741 Days on Market
-
1 Bed, 1 BathListed with Yan Xiao | 917-623-9230, Keller Williams Park ViewsMLS 26019140118 Days on Market
-
0 Beds, 1 BathListed with Patricia Lleras | 201-673-4865, The Agency One Rock-EdgewaterMLS 2602311696 Days on Market
-
1 Bed, 1 BathListed with Roseann Heffernan | 201-390-2272, Young Agency, Inc.MLS 26017982130 Days on Market
-
Listed with Sungsoo Park | 201-362-6003, C Land Realty Co.MLS 26015658145 Days on Market
-
1 Bed, 1 BathListed with Jarrett Rothstein | 201-925-8803, The Agency One Rock-ParamusMLS 260352237 Days on Market
-
1 Bed, 1 BathListed with Jacqueline M. Johnson | 201-665-6575, Century 21 Concept 100MLS 260356883 Days on Market
-
2 Beds, 1 BathListed with Wilfredo Alfaro | 973-594-4305, Coldwell Banker, Upper MontclairMLS 2603360619 Days on Market
-
$1,5000 Beds, 1 BathListed with Jimmy Alguera | 646-678-7674, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2603207130 Days on Market
-
$1,5001 Bed, 1 BathListed with Jason Rocha | 201-697-6359, Coccia Realty Better Homes & GardensMLS 2603195730 Days on Market
-
0 Beds, 1 BathListed with , Anhalt RealtyMLS 2602990436 Days on Market
-
$1,500Listed with Tiffany Leape | 201-697-6886, Blueline Realty Group LLCMLS 2603057342 Days on Market
-
Listed with Caren White | 201-686-8292, The Agency One Rock-HoHoKus-Ridgewood EastMLS 2602826857 Days on Market
-
$1,500Price Drop0 Beds, 1 BathListed with Libera Schilare | 201-280-7236, The Agency Rutherford City WestMLS 2602666758 Days on Market
-
Listed with Patricia Vicchio | 201-755-1500, United Real EstateMLS 2602714765 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/22/26 2:00 PM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions