- List View
- Map View
- Grid View
-
$499,0001 Bed, 1 Bath968 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 2602052730 Days on Market
-
$1,775,0002 Beds, 2 BathsListed with Xiaolin Cui | 917-603-8067, Prominent Properties Sotheby's International Realty-TenaflyMLS 2601504930 Days on Market
-
$2,5003 Beds, 1 BathListed with Juan E. Pena | 201-617-6328, Coldwell Banker, CliftonMLS 2601993234 Days on Market
-
$1,399,000Listed with Corey Jones | 908-337-1541, Coldwell Banker, Upper MontclairMLS 2601939034 Days on Market
-
2 Beds, 1 Bath1,041 sqftListed with Todd David Behnken | 201-247-8665, Realty Executives Exceptional Realtors-WayneMLS 2601986235 Days on Market
-
$749,9998 Beds, 3 BathsListed with Jorge Velasquez | 973-450-4000, RE/MAX Professionals 1MLS 2601983435 Days on Market
-
$800,0004 Beds, 4 BathsListed with Ayesha Octalien | 201-658-5587, EXP Realty, LLCMLS 2601982635 Days on Market
-
$375,0002 Beds, 1 BathListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 2601874936 Days on Market
-
0 Beds, 1 Bath640 sqftListed with Walter Burns | 201-694-8946, Keller Williams City Life RealtyMLS 2601700736 Days on Market
-
$440,0002 Beds, 1 Bath650 sqftListed with Jahn Camac | 551-580-1846, New and Modern GroupMLS 2601852636 Days on Market
-
2 Beds, 2 Baths1,150 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 2601943436 Days on Market
-
$825,0002 Beds, 1 Bath840 sqftListed with Frank G. Conturso | 201-213-0952, Keller Williams Suburban RealtyMLS 2601958037 Days on Market
-
$1,119,0002 Beds, 2 Baths1,270 sqftListed with Jay H. Li | 201-835-6262, Coldwell Banker, Fort LeeMLS 2601938337 Days on Market
-
2 Beds, 2 Baths1,021 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 2601941037 Days on Market
-
$1,160,00011 Beds, 3 BathsListed with Destiny Gonzalez | 201-904-1871, Mendez Grp LLCMLS 2601933837 Days on Market
-
Listed with Nicholas Mahoney | 856-534-7185, Serhant New Jersey LLCMLS 2601486638 Days on Market
-
2 Beds, 2 Baths1,217 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 2601787142 Days on Market
-
1 Bed, 1 Bath960 sqftListed with Jacqueline Price | 551-866-7777, RealtylineMLS 2601834945 Days on Market
-
1 Bed, 1 BathListed with Patricia Lleras | 201-673-4865, The Agency One Rock-EdgewaterMLS 2601813446 Days on Market
-
2 Beds, 1 Bath902 sqftListed with Luz D. Mateus-Amaya | 973-727-5333, Keller Williams City Views RealtyMLS 2601790249 Days on Market
-
$579,9992 Beds, 1 Bath600 sqftListed with Youngjoo Sung | 718-878-0569, RE/MAX NOW - Palisades ParkMLS 2601781450 Days on Market
-
3 Beds, 2 Baths1,670 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 2601778750 Days on Market
-
$895,0007 Beds, 5 BathsListed with Brendan Dasilva | 862-213-0008, Keller Williams Realty - NJ Metro GroupMLS 2601755751 Days on Market
-
$599,9994 Beds, 2 BathsListed with Justin B. Torres | 646-319-1899, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2601737051 Days on Market
-
2 Beds, 2 Baths1,171 sqftListed with Tatiana Wagnerova | 917-797-7168, Coldwell Banker, HobokenMLS 2601741551 Days on Market
-
$879,9907 Beds, 3 BathsListed with Luis Davila | 201-780-0498, Coldwell Banker, CliftonMLS 2601749952 Days on Market
-
$770,0009 Beds, 2 BathsListed with Brendan Dasilva | 862-213-0008, Keller Williams Realty - NJ Metro GroupMLS 2601730852 Days on Market
-
$799,9997 Beds, 3 BathsListed with Juan S. Suarez Mejia | 201-737-9999, Hudson Digs RealtyMLS 2601703253 Days on Market
-
$900,0005 Beds, 4 BathsListed with Genesis Deris | 848-229-1810, Halo RealtyMLS 2601687456 Days on Market
-
$1,095,0003 Beds, 3 BathsListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 2601654756 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 7/3/26 3:22 AM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions