|
Listed with Maria V. Liberati Sirvent | 201-347-6065, Gentry Realty Associates
|
Best-value 1BR in Jersey City â€" Private Entrance + Central Air | $1,750 Don’t miss this private-entry 1-bedroom at 18 Brinkerhoff St. Clean, spacious, and comfortable with an open kitchen/living layout, recessed lights, ceiling fan, central A/C + heat, large full bath, and 3 windows for great light. Tucked away with a very private feel, yet close to transit, shops, and everyday essentials. Pet-friendly (+$25/month per pet). Priced to rent fast.
| DAYS ON MARKET | 11 | LAST UPDATED | 2/22/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COUNTY | HUDSON |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| PRICE HISTORY | |
| Prior to Feb 22, '26 | $1,750 |
|---|---|
| Feb 22, '26 - Today | $1,800 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Oven, Range, Refrigerator |
| HEAT | Natural Gas |
| PARKING | None |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 3/2/26 1:45 PM PST Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.