|
CONTACT DEBRA JACOBS (201) 803-3191 & HALLEY NATKIN (917) 626-8240 COLDWELL BANKER FORT LEE...DIRECT FOR MORE INFORMATION AND A PRIVATE TOUR! Horizon House Towers | Fort Lee Co-op | 1BR Deluxe â€" Convertible to 2BR or Home Office At 1,317 sqft, this is not your average one-bedroom. Horizon House Towers delivers space, light, and full-service living in one of Fort Lee’s most sought-after co-op communities â€" with a flexible layout that works as a two-bedroom or a dedicated home office. The layout includes a generously sized bedroom, separate full dining room that converts to a second bedroom or private home office, dedicated dressing area, full bath, and a private terrace with beautiful sunset views. Expansive windows bring natural light throughout. A garage parking space transfers with the unit. Building amenities include: 24-hour doorman and security · Two outdoor pools · Tennis and pickleball courts · Community room · On-site convenience store · 28 acres of landscaped grounds Ideally located for commuters with easy access to NYC. Board approval is required- Total monthly is $ 2564.00 which includes re tax, all util, cable/int, garage parking ,amenities and the capital assessment- Cash buyer needs to gross approx $124,000 *Some photos virtually staged
| DAYS ON MARKET | 71 | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 200 |
| GARAGE SPACES | 1.0 | COUNTY | BERGEN |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 13, '26 | $165,000 |
|---|---|
| Apr 13, '26 - Today | $148,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Oven, Range, Refrigerator |
| AREA | 200 |
| BASEMENT | None |
| GARAGE | Yes |
| HEAT | Hot Water, Zoned |
| HOA DUES | 1904|Monthly |
| INTERIOR | Elevator |
| PARKING | Garage Door Opener, Detached |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 4/30/26 7:29 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.