Listed with Dae Ung Kim | 201-317-5825, RE/MAX SELECT - Fort Lee
|
Palisades Park 2-Family | Income Generator + Instant Equity! Live for less in Palisades Park! Own this large 2-family and collect $2,200/mo from a long-term tenant, while market rent is closer to $2,800/moâ€"offering instant equity and huge income potential! This property is perfect for owner-occupants or savvy investors. It features 3 distinct living spaces: A spacious 3-bed, 1-bath apartment on the 1st floor; an identical 3-bed, 1-bath apartment on the 2nd (tenant-occupied); and a bonus ground-floor studio with a full kitchen, bath, and separate entranceâ€"ideal for extended family or a home office. Key Highlights: RARE 2-Car Private Garage Separate Gas & Electric Meters Large, Low-Maintenance Patio Durable Brick & Exterior Prime location near Broad Avenue, with easy access to NYC transit, shops, and dining. This is a fantastic opportunity to secure a versatile property in a highly sought-after area. Property is sold in "As-Is" condition.
DAYS ON MARKET | 1 | LAST UPDATED | 9/15/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 200 |
GARAGE SPACES | 2.0 | COUNTY | BERGEN |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AREA | 200 |
---|---|
GARAGE | Yes |
STYLE | 2 Family |
TAXES | 10909 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/16/25 4:15 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.