|
Exceptional 4-family offering a perfect income-producing investment. It delivers an 8% in-place cap rate, a rare find in Bergen County. | Phenomenal cash-on-cash returns of 8.7% (& 13.2% projected) at 25% down, providing immediate cash flow & a path to higher returns. | Only eight 4-families have sold in Bergen County in the past 6 months, w/ comps at $1.1 - $1.2 M (ask for details). | Two upper duplex units each feature 2 BR + office (flex 3 BR), while the two lower units are spacious 2 BRs. | All apartments have market-rent upside even WITHOUT renovations, & the unfinished basement can readily add coin-op laundry for extra income. | Capital improvements include updated baths, a 6-year-old roof, 4 separate boilers installed 2016, & 4 newer hot water heaters, w/ separate PSE&G utilities (5 electric, 4 gas meters) to keep operating costs low & predictable. | Current rent roll is $108K+ w/ $85K NOI (net income), with excellent rental history. | If preferred, 3 units including owner’s duplex can be delivered vacant (or Seller willing to stay at market rent), allowing a market-rate lease or an owner-occupant to live onsite while collecting income. | TEXT 2O12849OO9. | Located on a quiet dead-end street just blocks from downtown Englewood, transit, restaurants, & shops, this property combines great, stable income, high positive cash flow from day one, growth potential, & low expenses / maintenance, making it one of Bergen County’s most compelling multifamily investments.
DAYS ON MARKET | 27 | LAST UPDATED | 9/29/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 100 |
COUNTY | BERGEN | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
PRICE HISTORY | |
Prior to Sep 25, '25 | $1,065,000 |
---|---|
Sep 25, '25 - Sep 26, '25 | $1,064,999 |
Sep 26, '25 - Sep 26, '25 | $1,065,000 |
Sep 26, '25 - Sep 29, '25 | $1,064,000 |
Sep 29, '25 - Today | $1,065,000 |
ADDITIONAL DETAILS | |
AREA | 100 |
---|---|
STYLE | 4 Family |
TAXES | 14182 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 10/8/25 9:43 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.