|
Exceptional 4-family in prime Englewood with an unheard of in-place 8% cap rate & projected pro forma 9.1% cap rate. Cash on cash returns are phenomenal, with 8.7% in place & 13.2% projected @ 25% down. Only 8 four-families sold in Bergen County over the past 6 months, underscoring how rare opportunities like this are. | The two upper units are duplex-style 2BR+office (flex 3BR), commanding higher rents than typical 2BR layouts, while the other two are spacious 2BRs. All units offer upside through market rent adjustments, even before any renovations. The basement also has easy potential for coin-operated laundry to generate ancillary income. | Investors benefit from 6 yr old roof, 4 boilers installed in 2016, 4 hot water heaters replaced in past 3 yrs, & fully separate PSE&G utils with 5 elec meters & 4 gas meters -- a setup that minimizes near-term expenses & landlord responsibility. | Current rent roll exceeds $108K annually w/ NOI of approx. $85K. Proj. rent roll $118K+, pro forma NOI ~ $95K. The owner’s duplex CAN be delivered vacant, creating immediate opportunity for a market-rate rental or personal use by an owner-occupant. | TEXT 2O12849OO9. | Located on a quiet dead-end street just blocks from downtown Englewood & close to transit, schools, restaurants, & shopping -- as well as MacKay Park w/ its ice rinks, tennis/bball courts, & more -- this property offers strong returns, updated systems, & one of Bergen County’s most compelling multifamily opportunities.
DAYS ON MARKET | 5 | LAST UPDATED | 9/11/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 100 |
COUNTY | BERGEN | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AREA | 100 |
---|---|
STYLE | 4 Family |
TAXES | 14182 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/16/25 8:01 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.