- List View
- Map View
- Grid View
-
$2,650,0006 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 250207891 Days on Market
-
3 Beds, 3 BathsListed with Robert Funabashi | 201-245-7334, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 250194666 Days on Market
-
4 Beds, 4 BathsListed with Karina Ayubi | 551-208-0013, Prominent Properties Sotheby's International Realty-Jersey CityMLS 250201127 Days on Market
-
$1,175,0003 Beds, 3 BathsListed with Joseph Blazejewski | 516-457-9505, Coldwell Banker, Allendale/Saddle River ValleyMLS 2501945712 Days on Market
-
$2,795,0005 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 2501930513 Days on Market
-
$3,895,0007 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 2501883815 Days on Market
-
3 Beds, 3 BathsListed with Jon Paul Molfetta | 201-560-7768, Keller Williams Valley RealtyMLS 2501859516 Days on Market
-
$1,499,0005 Beds, 5 BathsListed with Tammy S. Roberts | 201-638-6484, Terrie O'Connor Realtors-RidgewoodMLS 2501838719 Days on Market
-
$2,249,9955 Beds, 5 BathsListed with Ruben Moscoso | 201-895-5150, Coldwell Banker, Alpine/ClosterMLS 2501844719 Days on Market
-
$1,395,0004 Beds, 3 BathsListed with Michael Joo | 201-284-9009, Howard Hanna Rand Realty, Old TappanMLS 2501821920 Days on Market
-
$2,299,0006 Beds, 6 BathsListed with Kurt Hedden | 201-675-2558, Keller Williams Village Square RealtyMLS 2501808921 Days on Market
-
$3,595,0006 Beds, 8 BathsListed with Catherine O'Connor Smiechowski | 917-592-0656, Terrie O'Connor Realtors-AllendaleMLS 2501642122 Days on Market
-
$2,990,0006 Beds, 9 BathsListed with John A. Quattro | 908-500-9955, Quattro Group RealtyMLS 2501734427 Days on Market
-
3 Beds, 4 BathsListed with Kristin Graves | 201-562-3880, RE/MAX Properties-Saddle RiverMLS 2501705928 Days on Market
-
$1,749,0005 Beds, 3 BathsListed with Nicholas G. Mamary | 201-259-1143, Home Smart Realty LLCMLS 2501678631 Days on Market
-
$1,295,0003 Beds, 3 BathsListed with Patricia S. Egan | 201-675-1707, Terrie O'Connor Realtors-WyckoffMLS 2501543533 Days on Market
-
$1,750,0005 Beds, 4 BathsListed with Catherine O'Connor Smiechowski | 917-592-0656, Terrie O'Connor Realtors-AllendaleMLS 2501646433 Days on Market
-
$2,995,000Price Drop5 Beds, 6 BathsListed with Catherine O'Connor Smiechowski | 917-592-0656, Terrie O'Connor Realtors-AllendaleMLS 2501601435 Days on Market
-
$1,689,0004 Beds, 5 BathsListed with Marcelo Moya | 201-697-3808, Synergy Realty GroupMLS 2501573338 Days on Market
-
$2,599,0005 Beds, 7 BathsListed with Jerry De Crosta | 201-819-5860, Special Properties, Division Brook Hollow Group, Inc.MLS 2501551140 Days on Market
-
$2,375,000Price Drop5 Beds, 6 BathsListed with Jeanine Matthews | 201-965-5144, Keller Williams Village Square RealtyMLS 2501544241 Days on Market
-
4 Beds, 3 BathsListed with Melody Zima | 201-788-4347, RE/MAX Properties-Saddle RiverMLS 2501518843 Days on Market
-
$1,899,0005 Beds, 4 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2501468647 Days on Market
-
3 Beds, 4 BathsListed with Jessica Torrie | 973-997-3281, Coldwell Banker, Alpine/ClosterMLS 2502099848 Days on Market
-
3 Beds, 4 BathsListed with Jessica Torrie | 973-997-3281, Coldwell Banker, Alpine/ClosterMLS 2501432148 Days on Market
-
$2,000,8884 Beds, 3 BathsListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 2501390050 Days on Market
-
4 Beds, 3 BathsListed with Edward Mathis | 201-310-7223, RE/MAX Properties-Saddle RiverMLS 2500758054 Days on Market
-
5 Beds, 4 BathsListed with Laura Gill | 201-888-2900, Keller Williams Village Square RealtyMLS 2501335054 Days on Market
-
$3,000,0005 Beds, 7 BathsListed with Adam DeFino | 201-693-0103, DeFino & CompanyMLS 2501314056 Days on Market
-
6 Beds, 10 BathsListed with Christine Frosini | 201-314-1195, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 2500893857 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/17/25 4:41 PM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions