- List View
- Map View
- Grid View
-
$1,499,9995 Beds, 5 BathsListed with Kelli Peters | 973-632-7326, Keller Williams Village Square RealtyMLS 250213161 Days on Market
-
$1,550,0006 Beds, 6 BathsListed with Hong Zhang | 551-208-5007, Keller Williams Village Square RealtyMLS 250208911 Days on Market
-
$2,650,0006 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 250207892 Days on Market
-
3 Beds, 3 BathsListed with Robert Funabashi | 201-245-7334, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 250194667 Days on Market
-
4 Beds, 4 BathsListed with Karina Ayubi | 551-208-0013, Prominent Properties Sotheby's International Realty-Jersey CityMLS 250201128 Days on Market
-
$1,175,0003 Beds, 3 BathsListed with Joseph Blazejewski | 516-457-9505, Coldwell Banker, Allendale/Saddle River ValleyMLS 2501945713 Days on Market
-
$2,795,0005 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 2501930514 Days on Market
-
$3,895,0007 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 2501883816 Days on Market
-
3 Beds, 3 BathsListed with Jon Paul Molfetta | 201-560-7768, Keller Williams Valley RealtyMLS 2501859517 Days on Market
-
$1,499,0005 Beds, 5 BathsListed with Tammy S. Roberts | 201-638-6484, Terrie O'Connor Realtors-RidgewoodMLS 2501838720 Days on Market
-
$2,249,9955 Beds, 5 BathsListed with Ruben Moscoso | 201-895-5150, Coldwell Banker, Alpine/ClosterMLS 2501844720 Days on Market
-
$1,395,0004 Beds, 3 BathsListed with Michael Joo | 201-284-9009, Howard Hanna Rand Realty, Old TappanMLS 2501821921 Days on Market
-
$2,299,0006 Beds, 6 BathsListed with Kurt Hedden | 201-675-2558, Keller Williams Village Square RealtyMLS 2501808922 Days on Market
-
$3,595,0006 Beds, 8 BathsListed with Catherine O'Connor Smiechowski | 917-592-0656, Terrie O'Connor Realtors-AllendaleMLS 2501642123 Days on Market
-
$2,990,0006 Beds, 9 BathsListed with John A. Quattro | 908-500-9955, Quattro Group RealtyMLS 2501734428 Days on Market
-
3 Beds, 4 BathsListed with Kristin Graves | 201-562-3880, RE/MAX Properties-Saddle RiverMLS 2501705929 Days on Market
-
$1,749,0005 Beds, 3 BathsListed with Nicholas G. Mamary | 201-259-1143, Home Smart Realty LLCMLS 2501678632 Days on Market
-
$1,295,0003 Beds, 3 BathsListed with Patricia S. Egan | 201-675-1707, Terrie O'Connor Realtors-WyckoffMLS 2501543534 Days on Market
-
$1,750,0005 Beds, 4 BathsListed with Catherine O'Connor Smiechowski | 917-592-0656, Terrie O'Connor Realtors-AllendaleMLS 2501646434 Days on Market
-
$2,995,000Price Drop5 Beds, 6 BathsListed with Catherine O'Connor Smiechowski | 917-592-0656, Terrie O'Connor Realtors-AllendaleMLS 2501601436 Days on Market
-
$1,689,0004 Beds, 5 BathsListed with Marcelo Moya | 201-697-3808, Synergy Realty GroupMLS 2501573339 Days on Market
-
$2,599,0005 Beds, 7 BathsListed with Jerry De Crosta | 201-819-5860, Special Properties, Division Brook Hollow Group, Inc.MLS 2501551141 Days on Market
-
$2,375,000Price Drop5 Beds, 6 BathsListed with Jeanine Matthews | 201-965-5144, Keller Williams Village Square RealtyMLS 2501544242 Days on Market
-
4 Beds, 3 BathsListed with Melody Zima | 201-788-4347, RE/MAX Properties-Saddle RiverMLS 2501518844 Days on Market
-
$1,899,0005 Beds, 4 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2501468648 Days on Market
-
3 Beds, 4 BathsListed with Jessica Torrie | 973-997-3281, Coldwell Banker, Alpine/ClosterMLS 2502099849 Days on Market
-
3 Beds, 4 BathsListed with Jessica Torrie | 973-997-3281, Coldwell Banker, Alpine/ClosterMLS 2501432149 Days on Market
-
$2,000,8884 Beds, 3 BathsListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 2501390051 Days on Market
-
4 Beds, 3 BathsListed with Edward Mathis | 201-310-7223, RE/MAX Properties-Saddle RiverMLS 2500758055 Days on Market
-
5 Beds, 4 BathsListed with Laura Gill | 201-888-2900, Keller Williams Village Square RealtyMLS 2501335055 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/19/25 12:53 AM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions