- List View
- Map View
- Grid View
-
$3,788,0006 Beds, 7 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 250425422 Days on Market
-
$2,395,0000 Beds, 0 BathListed with Joanne Curcio | 201-220-8161, RE/MAX Real Estate LimitedMLS 250421403 Days on Market
-
$2,495,0004 Beds, 4 BathsListed with Gershon Adjaye | 973-583-3030, Keller Williams Team RealtyMLS 2504138112 Days on Market
-
4 Beds, 3 BathsListed with Vincent N. McAteer | 845-499-3628, Terrie O'Connor Realtors-Main St.MLS 2504085017 Days on Market
-
6 Beds, 9 BathsListed with Michael Todaro | 201-522-7641, Serhant New Jersey LLCMLS 2504116218 Days on Market
-
$4,395,0006 Beds, 8 BathsListed with Jessica Governara | 914-645-1178, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 2504065723 Days on Market
-
$1,699,0004 Beds, 4 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2503956033 Days on Market
-
$5,750,0005 Beds, 8 BathsListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 2503953133 Days on Market
-
$5,899,0006 Beds, 10 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 2503944833 Days on Market
-
$4,650,0007 Beds, 10 BathsListed with Christal Chang | 551-206-4211, Keller Williams Village Square RealtyMLS 2503911435 Days on Market
-
$7,891,0005 Beds, 8 BathsListed with Michael Todaro | 201-522-7641, Serhant New Jersey LLCMLS 2503897838 Days on Market
-
5 Beds, 8 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 2503606660 Days on Market
-
$4,995,0006 Beds, 8 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2503387861 Days on Market
-
$14,999,8886 Beds, 9 BathsListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 2503482568 Days on Market
-
$4,700,0006 Beds, 8 BathsListed with Catherine E. Mulvey | 201-232-2931, Terrie O'Connor Realtors-Saddle RiverMLS 2503148368 Days on Market
-
$4,799,9955 Beds, 7 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2503497869 Days on Market
-
6 Beds, 8 BathsListed with Vyacheslav Zborovsky | 201-396-0930, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2503104097 Days on Market
-
$3,895,0006 Beds, 9 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 25027834118 Days on Market
-
$2,850,0005 Beds, 5 BathsListed with Qizhan Yao | 732-727-2285, Realmart Realty, LLCMLS 25027185130 Days on Market
-
$4,995,0007 Beds, 9 BathsListed with Marilyn M. Temiz | 201-919-7039, Keller Williams City Views RealtyMLS 25025375144 Days on Market
-
$1,699,0000 Beds, 0 BathListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 25022576155 Days on Market
-
$3,950,0004 Beds, 7 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 25019713182 Days on Market
-
$3,495,0008 Beds, 11 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 25019150187 Days on Market
-
$10,998,0006 Beds, 10 BathsListed with Michele Kolsky | 201-310-6136, Coldwell Banker, Fort LeeMLS 25014559220 Days on Market
-
$2,188,0004 Beds, 2 BathsListed with Joshua M. Baris | 201-741-4999, Coldwell Banker, Fort LeeMLS 25008500265 Days on Market
-
$2,188,0000 Beds, 0 BathListed with Joshua M. Baris | 201-741-4999, Coldwell Banker, Fort LeeMLS 25008498265 Days on Market
-
$11,475,0006 Beds, 13 BathsListed with Dennis C. Rinzler | 201-615-2796, Keller Williams Valley RealtyMLS 24035565398 Days on Market
-
$5,900,0005 Beds, 8 BathsListed with Michael A. Randy | 201-707-4821, Coldwell Banker, Allendale/Saddle River ValleyMLS 24030293446 Days on Market
-
$2,449,0006 Beds, 5 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 23021885878 Days on Market
-
$4,295,0005 Beds, 8 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 220392121,135 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/7/25 7:15 PM PST Source: New Jersey Multiple Listing, Inc.
Ā© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions