- List View
- Map View
- Grid View
-
$939,0003 Beds, 3 Baths2,324 sqftListed with Darcy A. Linares | 201-264-3534, Coldwell Banker, Wyckoff/Franklin LakesMLS 260325614 Days on Market
-
$4,595,0005 Beds, 9 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 2603205411 Days on Market
-
$5,295,0005 Beds, 11 BathsListed with Christina LaBarbiera | 201-248-4558, Prominent Properties Sotheby's International Realty-TenaflyMLS 2603014022 Days on Market
-
$8,250,0006 Beds, 13 BathsListed with Dennis C. Rinzler | 201-615-2796, Keller Williams Valley RealtyMLS 2602914432 Days on Market
-
$3,250,000Price Drop6 Beds, 8 BathsListed with Linda Takach | 201-914-7116, Terrie O'Connor Realtors-Saddle RiverMLS 2602607648 Days on Market
-
$3,975,0006 Beds, 6 BathsListed with Coleen M. Tavolara | 201-723-2396, Terrie O'Connor Realtors-WyckoffMLS 2602602550 Days on Market
-
$3,250,0006 Beds, 6 BathsListed with Jenny Lindberg | 201-390-7900, Keller Williams Village Square RealtyMLS 2602593051 Days on Market
-
$12,5004 Beds, 5 BathsListed with Ava Kascel | 201-600-5485, The Agency One Rock-SummitMLS 2602536360 Days on Market
-
$3,500,0005 Beds, 6 BathsListed with Christina L. Gibbons | 917-837-8853, The Agency One Rock-RidgewoodMLS 2602514460 Days on Market
-
$2,349,0007 Beds, 6 BathsListed with Patricia Gesswein | 267-765-2080, Houwzer, Inc.MLS 2602215372 Days on Market
-
$2,100,0004 Beds, 5 BathsListed with Michiko Furusho | 201-779-4508, The Agency One Rock-Fort LeeMLS 2602354672 Days on Market
-
$220,0001 Bed, 1 BathListed with Chris Ely | 973-650-7517, Kurgan-Bergen RealtorsMLS 2602325277 Days on Market
-
$6,150,0006 Beds, 9 BathsListed with Sophia Meneve | 201-394-7170, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 2601393981 Days on Market
-
$2,659,9995 Beds, 4 BathsListed with Christina L. Gibbons | 917-837-8853, The Agency One Rock-RidgewoodMLS 2602210584 Days on Market
-
$1,750,0004 Beds, 4 BathsListed with Gershon Adjaye | 973-583-3030, Keller Williams Team RealtyMLS 2602111688 Days on Market
-
$2,350,0006 Beds, 8 BathsListed with Joseph Aziz | 201-708-5067, Prestige Property Group - MontclairMLS 2602046393 Days on Market
-
$4,495,0006 Beds, 7 BathsListed with Christina L. Gibbons | 917-837-8853, The Agency One Rock-RidgewoodMLS 2602054293 Days on Market
-
$6,995,0006 Beds, 10 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 2601937799 Days on Market
-
$2,900,0006 Beds, 7 BathsListed with Jeffrey Checkley | 201-788-0932, Terrie O'Connor Realtors-Saddle RiverMLS 26017867112 Days on Market
-
$12,000,0006 Beds, 13 BathsListed with Xin Chou | 201-290-8306, Special Properties, Division Brook Hollow Group, Inc.MLS 26015860113 Days on Market
-
$4,495,0005 Beds, 9 BathsListed with Marilyn M. Temiz | 201-919-7039, Keller Williams City Views RealtyMLS 26017434114 Days on Market
-
$2,495,000Price Drop4 Beds, 5 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 26015653123 Days on Market
-
$1,995,0000 Beds, 0 BathListed with Jerry De Crosta | 201-819-5860, Special Properties, Division Brook Hollow Group, Inc.MLS 26010779155 Days on Market
-
$4,250,0006 Beds, 8 BathsListed with Sheryl Epstein-Romano | 201-819-2999, The Agency One Rock-HoHoKus-Ridgewood EastMLS 26008949157 Days on Market
-
$5,400,0006 Beds, 8 BathsListed with Vyacheslav Zborovsky | 201-396-0930, The Agency One Rock-HoHoKus-Ridgewood EastMLS 26010519158 Days on Market
-
$899,0000 Beds, 0 BathListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 26007944171 Days on Market
-
$899,0000 Beds, 0 BathListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 26007943171 Days on Market
-
$899,0000 Beds, 0 BathListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 26007945171 Days on Market
-
$8,295,0007 Beds, 8 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 26008091173 Days on Market
-
$1,999,0004 Beds, 5 BathsListed with Kelli Peters | 973-632-7326, Keller Williams Village Square RealtyMLS 26006205190 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/3/26 5:48 PM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions