- List View
- Map View
- Grid View
-
$1,999,0004 Beds, 5 BathsListed with Kristin Gildea Fox | 201-819-4575, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 250315671 Days on Market
-
$4,495,0006 Beds, 7 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 250173073 Days on Market
-
6 Beds, 8 BathsListed with Vyacheslav Zborovsky | 201-396-0930, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 250310409 Days on Market
-
$1,999,888Price Drop4 Beds, 5 BathsListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 250311749 Days on Market
-
$15,0007 Beds, 10 BathsListed with Christal Chang | 551-206-4211, Keller Williams Village Square RealtyMLS 2503031014 Days on Market
-
6 Beds, 7 BathsListed with Christine Lane | 973-738-6989, Compass New Jersey, LLC-MontclairMLS 2503048516 Days on Market
-
$2,995,0005 Beds, 5 BathsListed with Robert S. Abbott | 201-891-2223, Berkshire Hathaway Home Services Abbott RealtorsMLS 2501487021 Days on Market
-
5 Beds, 8 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 2502955722 Days on Market
-
$2,499,0006 Beds, 8 BathsListed with Alexey Novikov | 917-251-1520, New and Modern GroupMLS 2502959624 Days on Market
-
$3,895,0006 Beds, 9 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 2502783430 Days on Market
-
$5,899,0006 Beds, 10 BathsListed with , Keller Williams City Views RealtyMLS 2502697641 Days on Market
-
$9,900Price Drop4 Beds, 3 BathsListed with Vincent N. McAteer | 845-499-3628, Terrie O'Connor Realtors-Main St.MLS 2502724242 Days on Market
-
$2,850,0005 Beds, 5 BathsListed with Qizhan Yao | 732-727-2285, Realmart Realty, LLCMLS 2502718542 Days on Market
-
5 Beds, 6 BathsListed with Emily Q. Zhu | 201-665-3683, Keller Williams Town LifeMLS 2502664545 Days on Market
-
$5,750,0005 Beds, 8 BathsListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 2502533549 Days on Market
-
$2,775,0005 Beds, 5 BathsListed with Carolyn Studham | 908-902-8271, Compass New Jersey, LLC-HobokenMLS 2502529355 Days on Market
-
$4,995,0007 Beds, 9 BathsListed with Marilyn M. Temiz | 201-919-7039, Keller Williams City Views RealtyMLS 2502537556 Days on Market
-
$1,349,0003 Beds, 3 BathsListed with Gregory Panayoti | 201-741-6921, VP Realty GroupMLS 2502490558 Days on Market
-
$3,599,0006 Beds, 9 BathsListed with Christina L. Gibbons | 917-837-8853, Christie's International Real Estate Group-RidgewoodMLS 2502357164 Days on Market
-
$1,699,0000 Beds, 0 BathListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2502257667 Days on Market
-
$5,400,0006 Beds, 8 BathsListed with Vyacheslav Zborovsky | 201-396-0930, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2502267475 Days on Market
-
$3,950,0004 Beds, 7 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 2501971394 Days on Market
-
$3,999,9998 Beds, 11 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 2501915099 Days on Market
-
$2,750,0005 Beds, 5 BathsListed with Jenny Lindberg | 201-390-7900, Keller Williams Village Square RealtyMLS 25017236111 Days on Market
-
$3,595,0006 Beds, 7 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 25021034115 Days on Market
-
$2,149,0006 Beds, 5 BathsListed with Rebecca Day | 201-819-1592, Prominent Properties Sotheby's International Realty-TenaflyMLS 25016313119 Days on Market
-
$10,998,0006 Beds, 10 BathsListed with Michele Kolsky | 201-310-6136, Coldwell Banker, Fort LeeMLS 25014559132 Days on Market
-
$2,795,0005 Beds, 4 BathsListed with , Terrie O'Connor Realtors-Saddle RiverMLS 25012087133 Days on Market
-
$3,695,0006 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 25012520143 Days on Market
-
$4,500,0006 Beds, 8 BathsListed with Jessica Governara | 914-645-1178, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 25011357153 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/10/25 2:43 PM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions