- List View
- Map View
- Grid View
-
$950,0003 Beds, 4 Baths2,966 sqftListed with Susan Van Poznak | 201-417-2851, Keller Williams Town LifeMLS 2603023018 Days on Market
-
$3,9003 Beds, 3 BathsListed with Sheetal Ranka | 201-887-2624, Public Trust Realty GroupMLS 2603013919 Days on Market
-
3 Beds, 1 BathListed with Ronald Pruiksma | 201-835-4193, Mission Realty LLCMLS 2602988521 Days on Market
-
$3,5002 Beds, 1 BathListed with Gregory Earnshaw | 201-788-2208, Coldwell Banker, Wyckoff/Franklin LakesMLS 2602944122 Days on Market
-
$990,0003 Beds, 3 Baths2,112 sqftListed with Wendy Herzon | 201-906-3909, Terrie O'Connor Realtors-Lake St.MLS 2602558523 Days on Market
-
$3,5002 Beds, 2 BathsListed with Kristin Graves | 201-562-3880, RE/MAX Properties-Saddle RiverMLS 2602928123 Days on Market
-
$150,000Listed with Helen Martino | 201-615-5188, The Agency One Rock-MahwahMLS 2602966623 Days on Market
-
1 Bed, 1 BathListed with Edward Ditroia | 201-410-2650, The Agency One Rock-MahwahMLS 2602957323 Days on Market
-
$3,6003 Beds, 2 BathsListed with Helen Martino | 201-615-5188, The Agency One Rock-MahwahMLS 2602950524 Days on Market
-
$399,7502 Beds, 1 Bath1,092 sqftListed with Maria L. Pami | 201-970-6383, Prominent Properties Sotheby's International Realty-TowacoMLS 2602953924 Days on Market
-
$1,489,0005 Beds, 4 BathsListed with Gary Silberstein | 201-647-4225, Keller Williams Valley RealtyMLS 2602717624 Days on Market
-
$2,9502 Beds, 2 BathsListed with Jeana Cowie | 201-982-2200, RE/MAX Properties-Saddle RiverMLS 2602940025 Days on Market
-
$2,299,0006 Beds, 6 BathsListed with Jordan McGovern | 201-248-6628, The Agency One Rock-MahwahMLS 2602925725 Days on Market
-
Price Drop1 Bed, 1 BathListed with Cheryl Evans Cooper | 201-745-9190, Keller Williams Valley RealtyMLS 2602828329 Days on Market
-
$2,7002 Beds, 1 BathListed with Patricia Gurney | 551-427-6030, Keller Williams Village Square RealtyMLS 2602877729 Days on Market
-
$1,299,0004 Beds, 4 BathsListed with Jaimie Yannalfo | 201-294-2544, Keller Williams Village Square RealtyMLS 2602847330 Days on Market
-
$499,9982 Beds, 2 Baths1,139 sqftListed with Mandana Basseri | 201-956-7852, Coldwell Banker, RidgewoodMLS 2602835232 Days on Market
-
$450,0002 Beds, 1 Bath855 sqftListed with Keith Lawrence | 201-819-6475, The Agency One Rock-MahwahMLS 2601816736 Days on Market
-
$1,450,000Price Drop4 Beds, 4 BathsListed with Jane Ferlanti | 201-452-8601, Coldwell Banker, RidgewoodMLS 2602804536 Days on Market
-
$368,0002 Beds, 1 Bath730 sqftListed with Elina Policastro | 201-424-8213, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2602802836 Days on Market
-
$3,3002 Beds, 3 BathsListed with Janet Lee | 201-739-9572, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2602743638 Days on Market
-
$865,0004 Beds, 2 BathsListed with Laurie Catizone-Jordan | 201-937-5070, Keller Williams Village Square RealtyMLS 2602756238 Days on Market
-
2 Beds, 1 BathListed with Robin Ginsberg | 201-248-9410, Berkshire Hathaway Home Services Abbott RealtorsMLS 2602641844 Days on Market
-
$7,0005 Beds, 3 BathsListed with Natasha Chiaviello | 201-574-5237, Coldwell Banker, Wyckoff/Franklin LakesMLS 2602606949 Days on Market
-
$3,1002 Beds, 2 BathsListed with Matthew K. Clark | 201-819-0582, Coldwell Banker, RidgewoodMLS 2602578951 Days on Market
-
$2,2751 Bed, 1 BathListed with Matthew K. Clark | 201-819-0582, Coldwell Banker, RidgewoodMLS 2602549651 Days on Market
-
$699,0003 Beds, 3 BathsListed with Brandon Esper | 201-916-6066, Coldwell Banker, Fort LeeMLS 2602552052 Days on Market
-
$774,9002 Beds, 3 Baths1,840 sqftListed with Yosef Brisman | 929-444-5970, Realty Mark CentralMLS 2602491857 Days on Market
-
2 Beds, 2 BathsListed with Dawn Pugliese | 201-788-0700, Prominent Properties Sotheby's International Realty-AlpineMLS 2602452060 Days on Market
-
$950,0006 Beds, 2 BathsListed with Linda Dator | 201-264-1164, The Agency One Rock-MahwahMLS 2602441760 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 8/29/26 2:01 AM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions