- List View
- Map View
- Grid View
-
$3,200,0005 Beds, 9 BathsListed with Ghada Abbasi | 201-407-6630, Coldwell Banker, RidgewoodMLS 250440836 Days on Market
-
5 Beds, 5 BathsListed with Veronica Fairweather | 862-384-2229, EXP Realty, LLCMLS 260054706 Days on Market
-
$1,749,0004 Beds, 3 BathsListed with Amy Axelrod-Frey | 201-638-9575, Keller Williams Village Square Realty - WyckoffMLS 260042716 Days on Market
-
$2,100,0004 Beds, 4 BathsListed with Robert Gavura | 201-906-0987, Christie's International Real Estate Group-RidgewoodMLS 2600294613 Days on Market
-
$5,395,0006 Beds, 10 BathsListed with Grazyna Ziarko | 201-218-8504, Christie's International Real Estate Group-Franklin LakesMLS 2600310826 Days on Market
-
$3,499,0006 Beds, 8 BathsListed with Dawn Braithwaite | 201-951-5196, Keller Williams Village Square RealtyMLS 2600316126 Days on Market
-
$3,099,0005 Beds, 6 BathsListed with Kareem Tawfik | 201-532-8907, Jason Mitchell Real Estate New Jersey, LLCMLS 2600305227 Days on Market
-
2 Beds, 2 BathsListed with Patricia Tribelhorn | 908-507-6090, The Sterling Realty Group, LLCMLS 2600262333 Days on Market
-
2 Beds, 2 BathsListed with Patricia Tribelhorn | 908-507-6090, The Sterling Realty Group, LLCMLS 2600257333 Days on Market
-
2 Beds, 2 BathsListed with Jamie A. Oakley | 201-218-5107, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2600225734 Days on Market
-
$3,450,0005 Beds, 7 BathsListed with Mary Premtaj | 201-410-8022, Compass New Jersey, LLC-RidgewoodMLS 2600217836 Days on Market
-
$2,950,0006 Beds, 7 BathsListed with , Corcoran Sawyer SmithMLS 2600209237 Days on Market
-
$1,849,0005 Beds, 5 BathsListed with Iskender Yesilyurt | 201-417-7780, Coldwell Banker, Fort LeeMLS 2504130242 Days on Market
-
2 Beds, 2 BathsListed with Jamie A. Oakley | 201-218-5107, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2600090147 Days on Market
-
$1,395,0004 Beds, 3 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 2600072848 Days on Market
-
2 Beds, 2 BathsListed with Jamie A. Oakley | 201-218-5107, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2600010049 Days on Market
-
$1,395,0004 Beds, 3 BathsListed with Grazyna Ziarko | 201-218-8504, Christie's International Real Estate Group-Franklin LakesMLS 2504166852 Days on Market
-
4 Beds, 4 BathsListed with Daniel Brozyna | 201-697-2857, RE/MAX Signature HomesMLS 2504335470 Days on Market
-
3 Beds, 2 BathsListed with Alejandro Garcia | 201-681-8448, Coldwell Banker, Upper MontclairMLS 2504280275 Days on Market
-
$4,350,0005 Beds, 8 BathsListed with Dawn Braithwaite | 201-951-5196, Keller Williams Village Square RealtyMLS 25036282116 Days on Market
-
Listed with Rich Kim | 551-800-1102, RealMLS 25037490124 Days on Market
-
$2,790,0008 Beds, 6 BathsListed with Jamie A. Oakley | 201-218-5107, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 25036569132 Days on Market
-
$3,700,0005 Beds, 6 BathsListed with Sharon Christian | 201-696-7479, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 25035952138 Days on Market
-
$4,999,9956 Beds, 8 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 25034051154 Days on Market
-
$2,295,0005 Beds, 3 BathsListed with Maryanne Elsaesser | 551-206-9264, Compass New Jersey, LLC-RidgewoodMLS 25033114160 Days on Market
-
Listed with James Hogan | 973-830-9186, Keller Williams Prosperity RealtyMLS 25030676181 Days on Market
-
$6,950,0009 Beds, 13 BathsListed with Janet Evelich | 201-410-3073, Christie's International Real Estate Group-Franklin LakesMLS 25029527186 Days on Market
-
$1,300,0008 Beds, 6 BathsListed with Eugene A. Lowe | 973-583-3720, Howard Hanna Rand RealtyMLS 25029018195 Days on Market
-
$5,499,0006 Beds, 8 BathsListed with Andrea Sidlovsky | 201-396-0916, High Woods RealtyMLS 25027586204 Days on Market
-
$1,550,0005 Beds, 5 BathsListed with Robert L Levinthal | 201-747-7744, RE/MAX Fortune PropertiesMLS 25025485221 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 2/24/26 4:10 AM PST Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions