- List View
- Map View
- Grid View
-
$22,5008 Beds, 8 BathsListed with Renee Bouaziz | 201-233-1852, Keller Williams Town LifeMLS 25042428153 Days on Market
-
$3,2993 Beds, 2 BathsListed with Theresa Lee | 917-806-8661, Elite Real Estate GroupMLS 25042594154 Days on Market
-
$4,999,9997 Beds, 7 BathsListed with Miriam Finkel | 201-741-0467, Prominent Properties Sotheby's International Realty-TenaflyMLS 25041197159 Days on Market
-
$4,700,0007 Beds, 7 BathsListed with Renee Bouaziz | 201-233-1852, Keller Williams Town LifeMLS 25041807160 Days on Market
-
3 Beds, 2 BathsListed with Marsha Oliver | 201-960-1213, Hi-Level Real Estate LLCMLS 25039587185 Days on Market
-
$150,000Listed with Rosa Santos | 201-403-8728, Global Real EstateMLS 25036708208 Days on Market
-
$2,299,0000 Beds, 0 BathListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25033781233 Days on Market
-
$1,100,0000 Beds, 0 BathListed with Violet Smith-Gilmore | 201-723-4203, Gilmore Realty, LLCMLS 25033279233 Days on Market
-
Listed with Mariana Zuniga | 201-723-6886, Coldwell Banker, RidgewoodMLS 25028997265 Days on Market
-
$25,0005 Beds, 7 BathsListed with Anne K. Lee | 201-220-1363, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 25028500271 Days on Market
-
$398,000Listed with Andrew Papanestor | 201-981-1485, Rand Commercial Englewood CliffsMLS 25027793272 Days on Market
-
Listed with In Kim | 201-267-4989, RE/MAX SELECT - Fort LeeMLS 25026421289 Days on Market
-
Listed with Michelle Han | 201-704-8831, Prominent Properties Sotheby's International Realty-EdgewaterMLS 25025401297 Days on Market
-
$6,350,0006 Beds, 7 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25024653300 Days on Market
-
Listed with Adam Plawker | 775-827-4783, Rand Commercial Englewood CliffsMLS 25021301326 Days on Market
-
$685,000Listed with Andrew Papanestor | 201-981-1485, Rand Commercial Englewood CliffsMLS 25017061335 Days on Market
-
$3,999,9990 Beds, 0 BathListed with Juanita Harris | 201-674-6069, Keller Williams City Views RealtyMLS 25018635342 Days on Market
-
$4,995,0000 Beds, 0 BathListed with Juanita Harris | 201-674-6069, Keller Williams City Views RealtyMLS 25018561343 Days on Market
-
Listed with Andrew Papanestor | 201-981-1485, Rand Commercial Englewood CliffsMLS 25017508352 Days on Market
-
Listed with Nils Bertelsen | 201-772-4505, Bertelsen Realty & Management CompanyMLS 24037933524 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 5/10/26 5:00 AM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions