- List View
- Map View
- Grid View
-
Listed with Tulay Akdemir | 201-290-1986, Coldwell Banker, Fort LeeMLS 2601838039 Days on Market
-
1 Bed, 1 BathListed with John Jamieson | 201-281-0105, RE/MAX IntegrityMLS 2601785347 Days on Market
-
$550,0003 Beds, 2 BathsListed with Michael Klein | 201-320-5371, Corcoran Sawyer SmithMLS 2601786547 Days on Market
-
1 Bed, 1 BathListed with Taghried V. Louis | 908-967-0394, Keller Williams Team RealtyMLS 2601771448 Days on Market
-
$699,7773 Beds, 2 BathsListed with Arun Thomas | 201-566-2116, ATP Realty Inc.MLS 2601701150 Days on Market
-
Listed with Leo Pflieger | 201-394-8580, Pflieger Realty Group, LLCMLS 2601727450 Days on Market
-
2 Beds, 1 BathListed with Kristie Bochman | 201-315-9116, Ubiquity Real EstateMLS 2601693851 Days on Market
-
$699,9003 Beds, 2 BathsListed with Arun Thomas | 201-832-8400, Public Trust Realty GroupMLS 2601634556 Days on Market
-
$260,0001 Bed, 1 BathListed with Donald Hoey | 201-638-8727, Coldwell Banker, Alpine/ClosterMLS 2601625656 Days on Market
-
1 Bed, 1 BathListed with Aysel Medjid | 646-691-0430, Proper Estates, Inc.MLS 2601450068 Days on Market
-
3 Beds, 1 BathListed with Miledys Alvarez | 201-951-0539, Century 21 JR Gold Team Realty, LLCMLS 2601419069 Days on Market
-
2 Beds, 1 BathListed with Mary Asmar | 201-281-0210, Coldwell Banker, RidgewoodMLS 2601324976 Days on Market
-
Listed with , RE/MAX CentralMLS 2601323376 Days on Market
-
1 Bed, 1 Bath657 sqftListed with Teresa W. O'Connell | 347-566-4156, Keller Williams Realty - NJ Metro GroupMLS 2601298677 Days on Market
-
$925,0004 Beds, 2 BathsListed with Maria Garcia | 201-660-5497, Bright Homes Realty LLCMLS 2601259879 Days on Market
-
3 Beds, 3 BathsListed with Roseann Coppola | 201-370-2243, RE/MAX IntegrityMLS 2601219782 Days on Market
-
1 Bed, 1 BathListed with Kevin M. Hill | 201-214-1349, Keller Williams Valley RealtyMLS 2601091891 Days on Market
-
Listed with Leo Pflieger | 201-394-8580, Pflieger Realty Group, LLCMLS 26007237118 Days on Market
-
Listed with Leo Pflieger | 201-394-8580, Pflieger Realty Group, LLCMLS 26007226118 Days on Market
-
3 Beds, 3 BathsListed with Lucy Schmitt | 201-906-9906, The Agency One Rock-EdgewaterMLS 26004731137 Days on Market
-
Listed with Howard Joh | 201-697-8772, Howard RealtyMLS 26004961138 Days on Market
-
Listed with Nelly Guevara | 201-655-4967, Anthony J. Rinaldi, RealtorMLS 26000326181 Days on Market
-
Listed with Libera Schilare | 201-280-7236, The Agency Rutherford Realty Inc.MLS 25043751191 Days on Market
-
$2,250,0000 Beds, 0 BathListed with Leo Pflieger | 201-394-8580, Pflieger Realty Group, LLCMLS 25040976225 Days on Market
-
Listed with Karla Cino | 201-774-6432, Karla K. Cino, LLCMLS 25034453275 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 7/1/26 2:50 AM PDT Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions