- List View
- Map View
- Grid View
-
Listed with Andrew Papanestor | 201-981-1485, Rand Commercial Englewood CliffsMLS 23034414799 Days on Market
-
Listed with Thomas Russo | 201-240-5200, RE/MAX SELECT - OaklandMLS 23027843860 Days on Market
-
Listed with Marvin Anhalt | 201-568-3300, Anhalt RealtyMLS 2503362444 Days on Market
-
Listed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 25014599258 Days on Market
-
Listed with Peter S. Oh | 917-885-3125, Novas Realty, LLCMLS 25012789271 Days on Market
-
Listed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 25009315297 Days on Market
-
Listed with Justin Kang | 201-491-8191, Good Neighbor Realty LLCMLS 24034712443 Days on Market
-
Listed with Matthew Errichiello | 201-403-4067, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 260004078 Days on Market
-
Listed with Thomas Russo | 201-240-5200, RE/MAX SELECT - OaklandMLS 25023118189 Days on Market
-
Listed with Robert Faussette | 551-482-0230, Keller Williams Park Views Realty 3 GroupMLS 2503977064 Days on Market
-
Listed with Eunice E. Kim | 201-600-5515, Realty 7, LLCMLS 25035947100 Days on Market
-
Listed with James Cervelli | 201-868-6300, Michael Cervelli Real EstateMLS 25030939139 Days on Market
-
Listed with Thomas Russo | 201-240-5200, RE/MAX SELECT - OaklandMLS 25015758248 Days on Market
-
Listed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 25014689258 Days on Market
-
Listed with Sara Shin | 201-446-7705, Christie's International Real Estate Group-Fort LeeMLS 2504353528 Days on Market
-
Listed with Stergia Kalogirou | 201-245-0465, Coldwell Banker, Allendale/Saddle River ValleyMLS 2504116656 Days on Market
-
Listed with William F. Gilsenan Jr | 201-406-2741, Gilsenan & Co.MLS 25035319104 Days on Market
-
Listed with Min K. Lim | 201-741-9458, Group Twenty Six, LLCMLS 25010524288 Days on Market
-
Listed with Min K. Lim | 201-741-9458, Group Twenty Six, LLCMLS 24015972603 Days on Market
-
Listed with Sungsoo Park | 201-362-6003, C Land Realty Co.MLS 260008817 Days on Market
-
Listed with Donna Keena | 973-477-6806, Christie's International Real Estate Group-EdgewaterMLS 260008038 Days on Market
-
Listed with Anthony Piscitelli | 201-643-6161, UNLMTD Real Estate BrokerageMLS 2504314634 Days on Market
-
Listed with Carolyn Lomolino | 201-314-4889, Keller Williams Valley RealtyMLS 2503766286 Days on Market
-
Listed with Carolyn Lomolino | 201-314-4889, Keller Williams Valley RealtyMLS 2503766386 Days on Market
-
Listed with Peter S. Oh | 917-885-3125, Novas Realty, LLCMLS 25022697201 Days on Market
-
Listed with Christopher A. Falborn | 845-548-5442, Howard Hanna Rand Realty, Jersey CityMLS 25004451250 Days on Market
-
Listed with James Cervelli | 201-868-6300, Michael Cervelli Real EstateMLS 25004755336 Days on Market
-
Listed with Peter S. Oh | 917-885-3125, Novas Realty, LLCMLS 23026498874 Days on Market
-
Listed with Sunil Ramnani | 732-619-8861, Millennium Interstate RealtyMLS 24020979564 Days on Market
-
Listed with Robert S. Abbott | 201-891-2223, Berkshire Hathaway Home Services Abbott RealtorsMLS 2503571197 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 1/15/26 2:10 AM PST Source: New Jersey Multiple Listing, Inc.
Ā© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions